Ormonde Gurr 2023

EPSC

Results are final as of 06-09-2023

Overall

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 33, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2023-04-19
R2
2023-04-26
R3
2023-05-03
R4
2023-05-10
R5
2023-05-17
R6
2023-05-24
R7
2023-05-31
R8
2023-06-07
R9
2023-06-14
R10
2023-06-21
R11
2023-06-28
R12
2023-07-05
R13
2023-07-12
R14
2023-07-19
R15
2023-07-26
R16
2023-08-02
R17
2023-08-09
R18
2023-08-16
R19
2023-08-23
R20
2023-08-30
R21
2023-09-06
Total Nett
  1st Byte CII 3557 Nicki Fisher   1135 (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (3.0 OOD) 2.0 2.0 (34.0 DNC) (9.0 DNF) (3.0 OOD) (34.0 DNC) 1.0 3.0 OOD (34.0 DNC) 1.0 1.0 2.0 (34.0 DNC) 1.0 1.0 2.0 270.0 17.0
  2nd British Moth 894 Gary Hogan   1160 (34.0 DNC) (34.0 DNC) 2.0 1.0 1.0 1.0 (34.0 DNC) (34.0 DNC) 3.0 OOD 2.0 (34.0 DNC) 2.0 1.0 (4.0) (34.0 DNC) (34.0 DNC) (5.0) 3.0 (10.0 DNF) 3.0 3.0 OOD 279.0 22.0
R5,6,8,12,13=Grad 3rd Byte CII 3608 Silvio Tigano   1135 (34.0 DNC) (34.0 DNC) 1.0 3.0 OOD 2.0 (8.0) (34.0 DNC) 3.0 3.0 OOD 1.0 (34.0 DNC) 4.0 (6.0) (34.0 DNC) (5.0 DNF) (34.0 DNC) 1.0 2.0 (34.0 DNC) 2.0 1.0 280.0 23.0
  4th Supernova 1185 John Human   1077 2.0 (34.0 DNC) (7.0) 3.0 OOD 3.0 OOD 3.0 (4.0) 3.0 OOD 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 2.0 3.0 OOD 3.0 (34.0 DNC) (5.0) 3.0 OOD (34.0 DNC) (34.0 DNC) 282.0 28.0
  5th Supernova 1195 Ian White   1077 3.0 OOD 3.0 (8.0) (34.0 DNC) 4.0 (11.0) 5.0 4.0 3.0 (6.0) (34.0 DNC) (9.0) 4.0 3.0 OOD (34.0 DNC) (34.0 DNC) 4.0 3.0 OOD (34.0 DNC) 3.0 OOD (34.0 DNC) 277.0 39.0
  6th Vareo 455 Mark Blomfield   1093 (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) 3.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 3.0 OOD (34.0 DNC) 2.0 3.0 OOD 3.0 6.0 2.0 (34.0 DNC) 3.0 382.0 42.0
  7th Supernova 1196 Michael Griffiths   1077 (34.0 DNC) 6.0 (34.0 DNC) 3.0 (34.0 DNC) 3.0 OOD 6.0 2.0 (34.0 DNC) 7.0 (34.0 DNC) (8.0) (8.0) (34.0 DNC) 3.0 7.0 3.0 OOD (34.0 DNC) 4.0 7.0 (34.0 DNC) 339.0 51.0
  8th Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 3.0 OOD 4.0 12.0 4.0 5.0 10.0 (34.0 DNC) 5.0 4.0 (34.0 DNC) (34.0 DNC) 6.0 5.0 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 408.0 68.0
  9th Enterprise 22710 Grahame Yates Emma Hardinges 1126 1.0 (34.0 DNC) 4.0 (34.0 DNC) (34.0 DNC) 14.0 DNF 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 3.0 OOD 5.0 3.0 OOD 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 34.0 DNC 419.0 79.0
  10th Supernova 588 Rob Bell   1077 3.0 OOD 3.0 OOD 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 1.0 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) 34.0 DNC 34.0 DNC 427.0 87.0
  11th Comet 498 Joan Taylor   1210 (34.0 DNC) (34.0 DNC) 3.0 OOD 6.0 7.0 (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD 7.0 8.0 3.0 OOD 8.0 34.0 DNC 432.0 92.0
R3,4,5,12,16=Sport16,R6,19=L2 12th Laser 103342 Malcolm Kirby   1101 (34.0 DNC) 2.0 10.0 5.0 8.0 6.0 (34.0 DNC) (34.0 DNC) 9.0 DNF (34.0 DNC) (34.0 DNC) 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 (34.0 DNC) (34.0 DNC) 6.0 34.0 DNC 34.0 DNC 469.0 129.0
  13th Laser 139440 Pete Wood   1101 (34.0 DNC) (34.0 DNC) 13.0 (34.0 DNC) 6.0 9.0 (34.0 DNC) (34.0 DNC) 5.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 9.0 34.0 DNC 9.0 5.0 481.0 141.0
R3=RS200,R19=SN 14th Vareo 407 Luke Fisher   1093 (34.0 DNC) 3.0 OOD 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 2.0 11.0 DNF 4.0 3.0 4.0 34.0 DNC 484.0 144.0
R10,12,14=W,20=Vision 15th Supernova 652 Jason Thorniley   1077 (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) 5.0 8.0 DNF (34.0 DNC) (34.0 DNC) 4.0 1.0 11.0 (34.0 DNC) 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 8.0 DNF 492.0 152.0
R19=Vareo 16th Supernova 1083 Serena Stewardson   1077 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) 34.0 DNC 34.0 DNC 5.0 34.0 DNC 11.0 DNF 8.0 6.0 34.0 DNC 516.0 176.0
R18=SN 17th Byte CII 1638 Karen Bell   1135 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 6.0 34.0 DNC 6.0 11.0 DNF 7.0 5.0 34.0 DNC 34.0 DNC 517.0 177.0
  18th Laser 170859 Derek Bryant   1101 (34.0 DNC) (34.0 DNC) 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 7.0 34.0 DNC 34.0 DNC 34.0 DNC 3.0 OOD 34.0 DNC 3.0 OOD 34.0 DNC 542.0 202.0
  19th Supernova 1090 Karl Richardson   1077 3.0 (34.0 DNC) 3.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 3.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 558.0 218.0
  20th Supernova 472 John Williams   1077 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD 2.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 11.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 599.0 259.0
  21st Solo 2882 Mike Allen   1142 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 652.0 312.0
  22nd Laser Radial 5 Stefan Rueger   1147 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 652.0 312.0
  23rd laser 125368 Jay Love   1101 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 7.0 34.0 DNC 4.0 657.0 317.0
  24th Laser   Zoltan Patai-Szabo   1101 4.0 (34.0 DNC) 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 661.0 321.0
  25th   X Oliver Budd     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 683.0 343.0
  25th   X Miranda Lambourne     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 683.0 343.0
  27th Laser 2X Dan Fisher   1101 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 683.0 343.0
  28th   X Martin Blackburn     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 683.0 343.0
  29th Laser 5 Darren Scarlet   1101 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 683.0 343.0
  30th lark 506 David Bradshaw   1073 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 6.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 686.0 346.0
  31st Laser 78898 Penny ?   1101 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 8.0 DSQ 688.0 348.0
  32nd Supernova 516 Chris Johnson   1077 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 9.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 689.0 349.0
  33rd Laser 4.7 91227 Emily Wood   1210 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 692.0 352.0

R1 - 2023-04-19

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Enterprise 22710 Grahame Yates Emma Hardinges 1126 52.55 7 0.47.00 1.0
  2 Supernova 1185 John Human   1077 51.31 7 0.47.50 2.0
  3 Supernova 1195 Ian White   1077 OOD     3.0
  3 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 OOD     3.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
  3 Supernova 1090 Karl Richardson   1077 52.04 7 0.48.21 3.0
  3 Solo 2882 Mike Allen   1142 OOD     3.0
  8 Laser   Zoltan Patai-Szabo   1101 53.06 5 1.07.31 4.0

R2 - 2023-04-26

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1135 41.57 4 0.36.58 1.0
R3,4,5,12,16=Sport16,R6,19=L2 2 Laser 103342 Malcolm Kirby   1101 44.25 4 0.40.21 2.0
  3 Supernova 1195 Ian White   1077 44.40 4 0.41.28 3.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
R3=RS200,R19=SN 3 Vareo 407 Luke Fisher   1093 OOD     3.0
  6 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 45.06 4 0.41.34 4.0
  7 Vareo 455 Mark Blomfield   1093 35.56 3 0.43.50 5.0
  8 Supernova 1196 Michael Griffiths   1077 36.22 3 0.45.01 6.0

R3 - 2023-05-03

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R5,6,8,12,13=Grad 1 Byte CII 3608 Silvio Tigano   1135 40.12 5 0.35.25 1.0
  2 British Moth 894 Gary Hogan   1160 42.10 5 0.36.21 2.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  3 Supernova 1090 Karl Richardson   1077 39.44 5 0.36.54 3.0
  6 Enterprise 22710 Grahame Yates Emma Hardinges 1126 41.52 5 0.37.11 4.0
R10,12,14=W,20=Vision 7 Supernova 652 Jason Thorniley   1077 40.06 5 0.37.14 5.0
R3=RS200,R19=SN 8 Vareo 407 Luke Fisher   1046 41.26 5 0.39.37 6.0
  9 Supernova 1185 John Human   1077 43.31 5 0.40.24 7.0
  10 Supernova 1195 Ian White   1077 45.04 5 0.41.51 8.0
  11 Laser 170859 Derek Bryant   1101 46.13 5 0.41.59 9.0
R3,4,5,12,16=Sport16,R6,19=L2 12 Laser 103342 Malcolm Kirby   1040 45.22 5 0.43.37 10.0
  13 Laser   Zoltan Patai-Szabo   1101 38.37 4 0.43.51 11.0
  14 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 39.26 4 0.45.26 12.0
  15 Laser 139440 Pete Wood   1101 42.00 4 0.47.41 13.0

R4 - 2023-05-10

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 British Moth 894 Gary Hogan   1160 38.26 2 0.33.08 1.0
  2 Supernova 1090 Karl Richardson   1077 38.00 2 0.35.17 2.0
R5,6,8,12,13=Grad 3 Byte CII 3608 Silvio Tigano   1135 OOD     3.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1077 38.31 2 0.35.46 3.0
  3 Laser 5 Darren Scarlet   1101 OOD     3.0
  7 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 38.49 2 0.35.47 4.0
R3,4,5,12,16=Sport16,R6,19=L2 8 Laser 103342 Malcolm Kirby   1040 41.54 2 0.40.17 5.0
  9 Comet 498 Joan Taylor   1210 30.09 1 0.49.50 6.0

R5 - 2023-05-17

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 British Moth 894 Gary Hogan   1160 22.25 1 0.19.19 1.0
R5,6,8,12,13=Grad 2 Byte CII 3608 Silvio Tigano   1120 26.45 1 0.23.53 2.0
  3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Vareo 455 Mark Blomfield   1093 27.05 1 0.24.47 3.0
  3 Laser Radial 5 Stefan Rueger   1147 OOD     3.0
  7 Supernova 1195 Ian White   1077 27.02 1 0.25.06 4.0
  8 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 29.02 1 0.26.46 5.0
  9 Laser 139440 Pete Wood   1101 29.44 1 0.27.00 6.0
  10 Comet 498 Joan Taylor   1210 34.03 1 0.28.08 7.0
R3,4,5,12,16=Sport16,R6,19=L2 11 Laser 103342 Malcolm Kirby   1040 31.23 1 0.30.11 8.0

R6 - 2023-05-24

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 British Moth 894 Gary Hogan   1160 35.19 2 0.30.27 1.0
  2 Byte CII 3557 Nicki Fisher   1135 35.36 2 0.31.22 2.0
  3 Supernova 1185 John Human   1077 41.25 2 0.38.27 3.0
  3 Supernova 1196 Michael Griffiths   1077 OOD     3.0
R18=SN 3 Byte CII 1638 Karen Bell   1135 OOD     3.0
R19=Vareo 6 Supernova 1083 Serena Stewardson   1077 41.26 2 0.38.28 4.0
R10,12,14=W,20=Vision 7 Supernova 652 Jason Thorniley   1077 41.55 2 0.38.55 5.0
R3,4,5,12,16=Sport16,R6,19=L2 8 Laser 103342 Malcolm Kirby   1085 43.21 2 0.39.57 6.0
  9 Vareo 455 Mark Blomfield   1093 44.42 2 0.40.54 7.0
R5,6,8,12,13=Grad 10 Byte CII 3608 Silvio Tigano   1120 46.13 2 0.41.16 8.0
  11 Laser 139440 Pete Wood   1101 50.04 2 0.45.28 9.0
  12 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 52.18 2 0.48.12 10.0
  13 Supernova 1195 Ian White   1077 30.29 1 0.56.36 11.0
  14 Laser 4.7 91227 Emily Wood   1210 41.12 1 1.08.06 12.0
  15 Enterprise 22710 Grahame Yates Emma Hardinges 1126 DNF     14.0

R7 - 2023-05-31

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 51.35 6 0.47.54 1.0
  2 Byte CII 3557 Nicki Fisher   1135 46.42 5 0.49.22 2.0
  3 Enterprise 22710 Grahame Yates Emma Hardinges 1126 48.06 5 0.51.16 3.0
R19=Vareo 3 Supernova 1083 Serena Stewardson   1077 OOD     3.0
  3 Laser 170859 Derek Bryant   1101 OOD     3.0
  6 Supernova 1185 John Human   1077 47.34 5 0.53.00 4.0
  7 Supernova 1195 Ian White   1077 43.46 4 1.00.57 5.0
  8 Supernova 1196 Michael Griffiths   1077 45.41 4 1.03.38 6.0
R10,12,14=W,20=Vision 9 Supernova 652 Jason Thorniley   1077 DNF     8.0

R8 - 2023-06-07

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 48.30 5 0.45.02 1.0
  2 Supernova 1196 Michael Griffiths   1077 45.27 4 0.52.45 2.0
R5,6,8,12,13=Grad 3 Byte CII 3608 Silvio Tigano   1120 49.12 4 0.54.55 3.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  3 Supernova 472 John Williams   1077 OOD     3.0
  7 Supernova 1195 Ian White   1077 49.38 4 0.57.36 4.0
  8 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 39.55 3 1.01.19 5.0

R9 - 2023-06-14

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 49.19 5 0.45.47 1.0
  2 Supernova 472 John Williams   1077 45.22 4 0.52.39 2.0
  3 British Moth 894 Gary Hogan   1160 OOD     3.0
R5,6,8,12,13=Grad 3 Byte CII 3608 Silvio Tigano   1135 OOD     3.0
  3 Supernova 1195 Ian White   1077 54.36 4 1.03.22 3.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
  7 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 42.16 3 1.04.56 4.0
  8 Laser 139440 Pete Wood   1101 43.16 3 1.05.30 5.0
  9 Byte CII 3557 Nicki Fisher   1135 DNF     9.0
R3,4,5,12,16=Sport16,R6,19=L2 9 Laser 103342 Malcolm Kirby   1101 DNF     9.0
R3=RS200,R19=SN 9 Vareo 407 Luke Fisher   1093 DNF     9.0

R10 - 2023-06-21

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R5,6,8,12,13=Grad 1 Byte CII 3608 Silvio Tigano   1135 50.09 4 0.44.11 1.0
  2 British Moth 894 Gary Hogan   1160 55.31 4 0.47.52 2.0
  3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
R18=SN 3 Byte CII 1638 Karen Bell   1135 45.30 3 0.53.27 3.0
  3   X Martin Blackburn     OOD     3.0
R10,12,14=W,20=Vision 6 Supernova 652 Jason Thorniley   1173 55.20 3 1.02.54 4.0
  7 Supernova 472 John Williams   1077 44.22 2 1.22.23 5.0
  8 Supernova 1195 Ian White   1077 44.41 2 1.22.59 6.0
  9 Supernova 1196 Michael Griffiths   1077 56.15 2 1.44.27 7.0
  10 Laser 139440 Pete Wood   1101 60.25 2 1.49.45 8.0

R11 - 2023-06-28

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R10,12,14=W,20=Vision 1 Supernova 652 Jason Thorniley   1137 29.34 1 0.26.00 1.0

R12 - 2023-07-05

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1135 29.46 3 0.26.14 1.0
  2 British Moth 894 Gary Hogan   1160 30.39 3 0.26.25 2.0
  3 Enterprise 22710 Grahame Yates Emma Hardinges 1126 31.30 3 0.27.59 3.0
R19=Vareo 3 Supernova 1083 Serena Stewardson   1077 OOD     3.0
  3 Laser Radial 5 Stefan Rueger   1147 OOD     3.0
R5,6,8,12,13=Grad 6 Byte CII 3608 Silvio Tigano   1120 37.12 3 0.33.13 4.0
  7 Vareo 455 Mark Blomfield   1093 36.59 3 0.33.50 5.0
  8 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 39.00 3 0.35.57 6.0
R3,4,5,12,16=Sport16,R6,19=L2 9 Laser 103342 Malcolm Kirby   1040 38.58 3 0.37.28 7.0
  10 Supernova 1196 Michael Griffiths   1077 29.29 2 0.41.04 8.0
  11 Supernova 1195 Ian White   1077 30.26 2 0.42.23 9.0
  12 Comet 498 Joan Taylor   1210 34.58 2 0.43.21 10.0
R10,12,14=W,20=Vision 13 Supernova 652 Jason Thorniley   1193 37.15 2 0.46.50 11.0

R13 - 2023-07-12

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 British Moth 894 Gary Hogan   1160 50.18 6 0.43.22 1.0
  2 Supernova 1185 John Human   1077 46.56 6 0.43.35 2.0
  3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
  3 Vareo 455 Mark Blomfield   1093 OOD     3.0
  3 Enterprise 22710 Grahame Yates Emma Hardinges 1126 OOD     3.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
  3 Supernova 1090 Karl Richardson   1077 47.57 6 0.44.31 3.0
  8 Supernova 1195 Ian White   1077 52.03 5 0.58.00 4.0
  9 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 53.49 5 0.59.31 5.0
R5,6,8,12,13=Grad 10 Byte CII 3608 Silvio Tigano   1120 56.09 5 1.00.10 6.0
  11 Laser 170859 Derek Bryant   1101 55.50 5 1.00.51 7.0
  12 Supernova 1196 Michael Griffiths   1077 55.19 5 1.01.38 8.0
  13 Supernova 516 Chris Johnson   1077 54.02 4 1.15.15 9.0

R14 - 2023-07-19

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 46.39 7 0.43.19 1.0
  2 Supernova 1185 John Human   1077 46.49 7 0.43.28 2.0
  3 Supernova 1195 Ian White   1077 OOD     3.0
  3 Supernova 1090 Karl Richardson   1077 46.50 7 0.43.29 3.0
  3 Solo 2882 Mike Allen   1142 OOD     3.0
  6 British Moth 894 Gary Hogan   1160 44.12 6 0.44.27 4.0
  7 Enterprise 22710 Grahame Yates Emma Hardinges 1126 44.53 6 0.46.30 5.0
R18=SN 8 Byte CII 1638 Karen Bell   1135 46.26 6 0.47.44 6.0
  9 Laser 170859 Derek Bryant   1101 49.53 6 0.52.52 7.0
R10,12,14=W,20=Vision 10 Supernova 652 Jason Thorniley   1193 49.02 5 0.57.32 8.0
  11 Laser 139440 Pete Wood   1101 46.50 5 0.59.33 9.0
  12 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 49.39 4 1.20.05 10.0

R15 - 2023-07-26

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1135 36.15 4 0.31.56 1.0
  2 Vareo 455 Mark Blomfield   1093 33.27 3 0.40.48 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1077 34.09 3 0.42.17 3.0
  3 Enterprise 22710 Grahame Yates Emma Hardinges 1126 OOD     3.0
  3 Laser 2X Dan Fisher   1101 OOD     3.0
R5,6,8,12,13=Grad 7 Byte CII 3608 Silvio Tigano   1135 DNF     5.0

R16 - 2023-08-02

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1135 43.07 7 0.37.59 1.0
R3=RS200,R19=SN 2 Vareo 407 Luke Fisher   1093 42.34 7 0.38.57 2.0
  3 Supernova 1185 John Human   1077 42.48 7 0.39.44 3.0
  3 Vareo 455 Mark Blomfield   1093 OOD     3.0
